Portage Lakes 2

2025 Season | Official Results

Total Boats
40
Winning Weight
17.75 lbs
Big Bass
Oldham/Villalba (5.27)

Place Team Name Fish Weight Points
1 Yoder/Weaver 5 17.75 80
2 Yoder/Yoder 5 17.28 79
3 Mcguire/Martinelli 5 17.12 78
4 Oldham/Villalba 5 16.73 77
5 Bokar/Knoebel 5 15.87 76
6 Coleman/Zarzeczny 5 15.58 75
7 Johnson/Young 5 15.58 74
8 Bach/Rocco 5 13.92 73
9 Nash/Capestrain 5 13.92 72
10 Hamrick/Carter 5 13.66 71
11 Hankins/Bennett 5 13.56 70
12 Todd/Birone 5 13.54 69
13 Sheridan/Schneider 5 13.41 68
14 Bower/Williams 5 13.02 67
15 Moslak/Lake 5 12.62 66
16 Kircher/Kircher 5 12.57 65
17 Kovach/Ratcliff 5 12.40 64
18 Wells/Minard 5 12.21 63
19 Bach/Bach 5 11.90 62
20 Gambone/Burns 5 11.30 61
21 Vatalaro/Vatalaro 5 11.27 60
22 Langille/Wischt 5 11.02 59
23 Grimes/White 5 10.89 58
24 Glavac/Gallagher 5 10.82 57
25 Winland/Becki 5 10.58 56
26 Berger/Sharpless 5 10.42 55
27 Rossi/Brandfass 5 9.80 54
28 Cordas/Cordas 5 8.59 53
29 Lecon/Westrich 5 8.34 52
30 Baumgardner/Metzger 5 8.33 51
31 Clemence/Terhart 5 8.14 50
32 McCormick/Wingfield 3 7.07 49
33 Etling/Santel 5 6.70 48
34 Confere/Harlan 2 3.44 47
35 Fronzaglio 1 1.34 46
36 Petrey/Miller 0 0.00 20
37 Mook/Williamson 0 0.00 20
38 Mook/Stevens 0 0.00 20
39 Green/Robin 0 0.00 20
40 Waikem/Snyder 0 0.00 20
← Back to All Tournaments