Portage Lakes

2026 Season | Q3 Official Results

Total Boats
60
Winning Weight
18.89 lbs
Big Bass
Petree/Miller (5.91)

Place Team Name Fish Weight Big Bass
1 Nash/Capestrain 5 18.89
2 Oldham/Villalba 5 18.57 4.93
3 Petree/Miller 5 18.39 5.91
4 Johnson/Young 5 18.04 5.04
5 Troyer/Schlabach 5 17.52
6 Glavac/Gallagher 5 16.95
7 Vatalero/Vatalero 5 16.15 5.38
8 Bickerton/Black 5 15.95
9 Bach/Bach 5 15.76 4.25
10 M.Yoder/Yoder 5 15.51
11 Winland/Becki 5 15.31 4.76
12 Wells/Minard 5 15.19
13 Bokar/Knoebel 5 15.14
14 Confere/Harlan 5 15.02
15 Berger/Sharpless 5 14.81
16 Dowiatt/Dowiatt 5 14.70 4.86
17 Monaghan/Rahas 5 14.38
18 Erks/Custer 5 13.82
19 Todd/Birone 5 13.18
20 McCormick/Wingfield 5 12.31
21 Sundermeier/Jordan 5 12.27
22 Clemence/Terhart 5 12.18
23 Sanor/Tuersley 5 12.03
24 Morris/Morris 5 11.89
25 Hooper/Werren 5 11.53
26 Baumgardner/Schneider 5 11.45
27 Risley/Galigher 5 11.38
28 Burns/Gambone 5 11.23
29 Chaddock/Chaddock 5 11.00
30 Geer 5 11.00
31 Waikem/Snyder 5 10.99
32 Morr/Stormer 5 10.97
33 Kovach/Kovach 5 10.73
34 Morlock/Moslake 5 10.53
35 Schario/Schario 5 10.29
36 Miketa/Miketa 5 9.82
37 Mullet/Shetler 5 9.77
38 Dustin/Pitchford 5 9.64
39 Shmigal/Shmigal 5 9.39
40 Kukral/Prvonozac 5 9.26
41 Brindley/Trimmer 5 8.92
42 Johnson/Johnson 5 8.76
43 Sheridan/Schneider 5 8.08
44 Jones/Westrich 5 7.84
45 Blake/Urbania 5 7.61
46 Bach/Rocco 5 7.51
47 Prinkey/Pickens 5 7.20
48 Seegert/Anderson 5 6.01
49 Mook/Mook 4 5.11
50 Fronzaglio 0 0.00
51 Grimes/White 0 0.00
52 Yoder/Weaver 0 0.00
53 Yoder/Wagler 0 0.00
54 Amos/Amos 0 0.00
55 Law/Buchanan 0 0.00
56 Rose/Rose 0 0.00
57 Pignatiello/Maust 0 0.00
58 Wise/Maxwell 0 0.00
59 Lorenzo/Lorenso 0 0.00
60 Miller/Miller 0 0.00
← Back to All Tournaments