Championship: Chautauqua

2025 | Two-Day Official Results

Total Boats
54
Winning Weight
53.21 lbs
Big Bass
Oldham/Villalba (7.55)

Place Team Name D1 Wgt D2 Wgt Total Fish Total Weight Big Bass
1 Oldham/Villalba 27.95 25.26 10 53.21 7.55
2 Winland/Becki 15.62 24.31 10 39.93 5.63
3 Confere/Harlan 21.43 9.70 9 31.13 –
4 Petree/Miller 14.87 15.72 10 30.59 –
5 Prinkey/Pickens 13.11 17.39 10 30.50 4.67
6 Blake/Urbania 17.38 13.05 10 30.43 –
7 Morris/Morris 14.73 13.99 10 28.72 –
8 Yoder/Weaver 10.66 17.44 10 28.10 –
9 Bokar/Knoebel 13.24 14.17 10 27.41 5.13
10 Hooper/Werren 11.76 15.38 10 27.14 –
11 Dowiatt/Dowiatt 12.25 14.57 10 26.82 –
12 Bach/Bach 13.08 13.14 10 26.22 4.99
13 Dustin/Pitchford 11.83 14.38 9 26.21 –
14 Morlock/Moslake 9.97 15.82 10 25.79 5.60
15 Bickerton/Black 14.67 10.91 10 25.58 –
16 Bach/Harbaugh 15.60 9.79 10 25.39 –
17 Berger/Sharpless 7.95 16.36 10 24.31 5.10
18 Nash/Capestrain 10.64 13.42 10 24.06 –
19 Lorenzo/Lorenso 18.25 5.76 7 24.01 –
20 Glavac/Gallagher 11.66 11.62 10 23.28 –
21 Jones/Westrich 11.98 11.14 8 23.12 5.86
22 Monaghan/Rahas 13.76 9.04 10 22.80 –
23 Risley/Galigher 11.29 10.74 10 22.03 –
24 Wells/Minard 17.71 4.18 8 21.89 5.32
25 Todd/Birone 12.60 9.08 8 21.68 –
26 Grimes/White 14.32 6.32 9 20.64 –
27 Miketa/Miketa 14.01 6.51 10 20.52 –
28 Law/Buchanan 11.25 9.18 10 20.43 –
29 Clemence/Terhart 11.78 5.73 10 17.51 4.32
30 Mullet/Shetler 10.14 7.13 10 17.27 –
31 Johnson/Young 16.69 0.00 5 16.69 4.38
32 Mook/Mook 9.85 5.54 8 15.39 –
33 Burns/Gambone 3.84 9.78 8 13.62 –
34 Sanor/Turersley 12.87 0.00 5 12.87 –
35 Troyer/Schlabach 12.39 0.00 5 12.39 –
36 Johnson/Johnson 2.78 9.10 6 11.88 –
37 Morr/Stormer 11.27 0.00 5 11.27 –
38 Shmigal/Shmigal 10.94 0.00 5 10.94 –
39 Yoder/Yoder 10.46 0.00 5 10.46 –
40 Brindley/Trimmer 9.94 0.00 5 9.94 –
41 Sheridan/Schneider 1.03 8.85 6 9.88 –
42 Erks/Custer 9.40 0.00 5 9.40 –
43 Wise/Maxwell 1.00 5.90 4 6.90 –
44 Waikem/Snyder 6.20 0.00 5 6.20 –
45 Rose/Rose 5.58 0.00 5 5.58 –
46 McCormick/Wingfield 3.03 0.00 2 3.03 –
47 Kovach/Kovach 2.37 0.00 1 2.37 –
48 Kukral/Prvonozac 0.00 0.00 0 0.00 –
49 Chaddock/Chaddock 0.00 0.00 0 0.00 –
50 Seegert/Anderson 0.00 0.00 0 0.00 –
51 Baumgardner/Schneider 0.00 0.00 0 0.00 –
52 Sundermeier/Jordan 0.00 0.00 0 0.00 –
53 Rowland/Rowland 0.00 0.00 0 0.00 –
54 Pignatiello/Maust 0.00 0.00 0 0.00 –
← Back to All Tournaments