Q5: Mosquito Lake

June 15, 2025 | Official Results

Total Boats
29
Winning Weight
14.41 lbs
Big Bass
C. Scholl / B. Kemp (4.70)

Place Team Name Fish Weight Points
1 C. Scholl / B. Kemp 5 14.41 100
2 S. Prislipsky / N. Prislipsky 5 14.07 99
3 J. Miller / J. Miller 5 13.84 98
4 M. Richards / B. Moyer 5 13.68 97
5 K. Lantz / M. Lantz 5 13.59 96
6 N. Woyt / C. McGrath 5 13.34 95
7 A. Hall / B. Vansach 5 13.25 94
8 T. Smalley / T. Peterson 5 12.86 93
9 T. Deiley / R. Gisewhite 5 12.74 92
10 T. Sexton / A. Pruitt 5 12.65 91
11 M. Logue / J. Zuniga 5 11.84 90
12 F. Bender / J. Toth 5 11.71 89
13 S. Gisewhite / J. Gisewhite 5 11.59 88
14 C. Kessler / T. Kessler 5 11.38 87
15 M. Hollabaugh / M. Daugherty 5 11.12 86
16 T. Labarbera / M. Labarbera 5 10.87 85
17 A. Meluch / S. Meluch 5 10.43 84
18 C. Brackman / S. Richards 5 10.12 83
19 T. Beard / B. Haught 5 9.87 82
20 C. Cipressi / C. Fink 4 7.58 81
21 J. Schiefer / C. Reber 3 5.42 80
22 G. Seman / J. Seman 2 3.14 79
23 K. Brown / R. Brown 1 1.43 78
M. Masirovits / T. Masirovits 0 0.00 35
M. Zuniga / C. McGrath 0 0.00 35
J. Swesey / M. Daugherty 0 0.00 35
M. Logue / D. Kocsis 0 0.00 35
N. Stepanoff / B. Lacy 0 0.00 35
R. Nutter / R. Gisewhite 0 0.00 35
← Back to All Tournaments