Q2: Portage Lakes

May 18, 2025 | Official Results

Total Boats
31
Winning Weight
11.33 lbs
Big Bass
M. Logue / J. Zuniga (4.29)

Place Team Name Fish Weight Points
1 M. Logue / J. Zuniga 5 11.33 100
2 J. Miller / J. Miller 5 11.23 99
3 A. Hall / B. Vansach 5 10.45 98
4 S. Gisewhite / J. Gisewhite 5 10.43 97
5 C. Kessler / T. Kessler 5 9.23 96
6 N. Woyt / C. McGrath 5 8.88 95
7 T. Smalley / T. Peterson 5 8.86 94
8 T. Deiley / R. Gisewhite 5 8.42 93
9 T. Sexton / A. Pruitt 5 8.30 92
10 C. Scholl / B. Kemp 5 8.27 91
11 F. Bender / J. Toth 5 8.04 90
12 M. Richards / B. Moyer 5 7.70 89
13 T. Beard / B. Haught 5 7.26 88
14 S. Prislipsky / N. Prislipsky 5 7.14 87
15 T. Labarbera / M. Labarbera 4 5.84 86
16 K. Lantz / M. Lantz 3 5.38 85
17 G. Seman / J. Seman 2 4.72 84
18 M. Hollabaugh / M. Daugherty 3 4.36 83
19 A. Meluch / S. Meluch 3 4.18 82
20 M. Zuniga / C. McGrath 3 4.11 81
21 J. Schiefer / C. Reber 2 3.74 80
22 K. Brown / R. Brown 2 3.01 79
23 C. Cipressi / C. Fink 2 2.75 78
24 C. Brackman / S. Richards 1 1.43 77
M. Masirovits / T. Masirovits 0 0.00 35
J. Swesey / M. Daugherty 0 0.00 35
M. Logue / D. Kocsis 0 0.00 35
N. Stepanoff / B. Lacy 0 0.00 35
R. Nutter / R. Gisewhite 0 0.00 35
J. Swesey / M. Seward 0 0.00 35
J. Fink / T. Peterson 0 0.00 35
← Back to All Tournaments