Championship

2024 Season | Official Results

Total Boats
41
Winning Weight
32.35 lbs
Big Bass

Place Team Name D1 Fish D1 Wt D2 Fish D2 Wt Total Fish Total Wt
1 Oldham/Villalba 5 16.61 5 15.74 10 32.35
2 Morr/Westrich 5 13.74 5 13.17 10 26.91
3 Kircher/Kircher 5 16.08 5 8.79 10 24.87
4 Harlan/Confere 5 11.53 5 12.89 10 24.42
5 Hankins/Bennett 5 14.42 4 9.99 9 24.41
6 Brandenstein/Stacchiotti 5 13.61 5 8.41 10 22.02
7 Burns/Gambone 4 12.07 5 9.64 9 21.71
8 Troyer/Short 4 10.68 5 10.28 9 20.96
9 Vatalaro/Vatalaro 5 10.21 5 10.52 10 20.73
10 Rossi/Marr 5 10.86 0 9.77 5 20.63
11 Clemence/Terhart 3 10.4 5 9.63 8 20.03
12 Waikem/Snyder 5 15.24 3 4.76 8 20.00
13 Wells/Minard 5 10.86 5 8.14 10 19.00
14 Petree/Miller 4 6.06 5 12.37 9 18.43
15 Gallagher/Beilhart 5 9.53 5 8.78 10 18.31
16 Winland/Becki 0 0.00 5 17.70 5 17.70
17 Cordas/Cordas 3 6.59 3 9.65 6 16.24
18 Sheridan/Schneider 4 7.93 4 7.81 8 15.74
19 Grimes/White 5 11.08 2 4.16 7 15.24
20 Nash/Capestrain 5 10.14 4 5.03 9 15.17
21 Bach/Harbaugh 3 5.29 4 7.64 7 12.93
22 Coleman/Zarzeczny 4 9.91 2 2.38 6 12.29
23 Todd/Birone 5 11.84 0 0.00 5 11.84
24 Spence/Spence 5 9.63 0 0.00 5 9.63
25 Quesenberry/Dufala 5 9.41 0 0.00 5 9.41
26 Farmer/Rizzo 4 8.71 0 0.00 4 8.71
27 Bach/Bach 5 8.15 0 0.00 5 8.15
28 Etling/Santell 3 8.01 0 0.00 3 8.01
29 Merrifield/Merrifield 3 4.46 0 0.00 3 4.46
30 Shockley/Polosky 1 4.42 0 0.00 1 4.42
31 Quesenberry/Guiton 1 1.28 3 2.75 4 4.03
32 Uncapher/Perillo 1 3.78 0 0.00 1 3.78
33 McCormick/Wingfield 1 3.24 0 0.00 1 3.24
34 Kovach/Kovach 1 2.05 0 0.00 1 2.05
35 Digiacobbe/Reno 0 0.00 0 0.00 0 0.00
36 Klonowski/Vraciu 0 0.00 0 0.00 0 0.00
37 Shmigal/Petree 0 0.00 0 0.00 0 0.00
38 Mook/Mook 0 0.00 0 0.00 0 0.00
39 Wagner/Herb 0 0.00 0 0.00 0 0.00
40 Holmes/Holmes 0 0.00 0 0.00 0 0.00
41 Pignatiello/Maust 0 0.00 0 0.00 0 0.00
← Back to All Tournaments